#7 - Lise Beaudin
record:
13-4-0 (#1)
| Game date | Game time | Alley | Opponent | Result |
|---|---|---|---|---|
| October 21 | 07:00 PM | 4 | #14 - Gina Imbeault | 19-24 |
| October 28 | 07:00 PM | 9 | #12 - Lucien Garon | 3-26 |
| November 04 | 07:00 PM | 10 | #10 - Jacques Ouellet | 26-22 |
| November 11 | 07:00 PM | 2 | #8 - Gérard Paradis | 26-23 |
| November 18 | 07:00 PM | 6 | #6 - Pascal Turcotte | 22-15 |
| November 25 | 07:00 PM | 5 | #4 - Marlène Bouchard | 26-9 |
| December 02 | 07:00 PM | 7 | #2 - Lévis Dufour | 26-19 |
| December 09 | 07:00 PM | 1 | #19 - Yves Hamel | 26-10 |
| January 06 | 07:00 PM | 10 | #15 - Monique Lirette | 26-10 |
| January 13 | 07:00 PM | 10 | #13 - Steeve Imbeault | 26-12 |
| January 20 | 07:00 PM | 6 | #11 - Suzanne Imbeault | 18-15 |
| January 27 | 07:00 PM | 9 | #9 - Gaétan Gagné | 26-6 |
| February 03 | 07:00 PM | 6 | #1 - Pierre Tremblay | 26-5 |
| February 10 | 07:00 PM | 5 | #5 - Dyane Parent | 26-2 |
| February 17 | 07:00 PM | 8 | #3 - Gilles Moreau | 18-19 |
| February 24 | 07:00 PM | 1 | #20 - Isabelle Caron | 26-5 |
| March 10 | 07:00 PM | 4 | #18 - Georges Gagnon | 13-14 |
| March 17 | 07:00 PM | 4 | #16 - Alain Martel | N/A |
| March 24 | 08:00 PM | 3 | #17 - Éric Tremblay | N/A |
| March 31 | 07:00 PM | 10 | #6 - Pascal Turcotte | N/A |
| April 07 | 07:00 PM | 8 | #1 - Pierre Tremblay | N/A |
| April 14 | 07:00 PM | 5 | #4 - Marlène Bouchard | N/A |
| April 21 | 07:00 PM | 4 | #13 - Steeve Imbeault | N/A |
| May 01 | 07:00 PM | 9 | #2 - Lévis Dufour | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - May 01 | 34 | 27 | 7 | 0 | 40 | 379 | 236 | +143 |
| Overall | 34 | 27 | 7 | 0 | 40 | 379 | 236 | +143 |