#4 - Marlène Bouchard
record:
1-15-1 (#19)
| Game date | Game time | Alley | Opponent | Result |
|---|---|---|---|---|
| October 21 | 07:00 PM | 8 | #17 - Éric Tremblay | 6-26 |
| October 28 | 07:00 PM | 3 | #15 - Monique Lirette | 18-26 |
| November 04 | 07:00 PM | 4 | #13 - Steeve Imbeault | 13-26 |
| November 11 | 07:00 PM | 10 | #11 - Suzanne Imbeault | 23-24 |
| November 18 | 07:00 PM | 7 | #9 - Gaétan Gagné | 19-14 |
| November 25 | 07:00 PM | 5 | #7 - Lise Beaudin | 9-26 |
| December 02 | 07:00 PM | 6 | #5 - Dyane Parent | 8-26 |
| December 09 | 07:00 PM | 8 | #3 - Gilles Moreau | 18-25 |
| January 06 | 07:00 PM | 6 | #18 - Georges Gagnon | 14-26 |
| January 13 | 07:00 PM | 1 | #16 - Alain Martel | 10-26 |
| January 20 | 07:00 PM | 10 | #14 - Gina Imbeault | 7-26 |
| January 27 | 07:00 PM | 3 | #12 - Lucien Garon | 5-26 |
| February 03 | 07:00 PM | 5 | #10 - Jacques Ouellet | 15-26 |
| February 10 | 07:00 PM | 1 | #8 - Gérard Paradis | 19-19 |
| February 17 | 07:00 PM | 7 | #6 - Pascal Turcotte | 12-26 |
| February 24 | 07:00 PM | 2 | #1 - Pierre Tremblay | 23-25 |
| March 10 | 07:00 PM | 9 | #2 - Lévis Dufour | 12-26 |
| March 17 | 07:00 PM | 1 | #19 - Yves Hamel | N/A |
| March 24 | 08:00 PM | 9 | #20 - Isabelle Caron | N/A |
| March 31 | 07:00 PM | 4 | #9 - Gaétan Gagné | N/A |
| April 07 | 07:00 PM | 4 | #10 - Jacques Ouellet | N/A |
| April 14 | 07:00 PM | 5 | #7 - Lise Beaudin | N/A |
| April 21 | 07:00 PM | 9 | #16 - Alain Martel | N/A |
| May 01 | 07:00 PM | 7 | #5 - Dyane Parent | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - May 01 | 34 | 5 | 29 | 0 | 6 | 231 | 419 | -188 |
| Overall | 34 | 5 | 29 | 0 | 6 | 231 | 419 | -188 |